Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$3.9
50Piece/Pieces (Min. Order)
$3.5
≥500Piece/Pieces
Product Details:
Packaging | standard export carton |
Supply Ability | 1000 Piece/Pieces per Day |
Model No. | TC--56 |
Transportation | Ocean,Land,Air |
place of origin | China |
Warranty Service | None |
After-sales service | Online Technical Support |
Shelf life | 2 Years |
Medical device classification | Class I |
safety standard | None |
Material: | Silicone |
Model Number: | Polsiher |
Shape | Cylindrical Grinding Head |
Outer Diameter | 12(Mm) |
Shank Diameter | 2.35 (Mm) |
Length | 44 (Mm) |
Scope Of Application | Polishing |
Maximum Speed: | 20000 Rpm |
MOQ | 50pcs |
$0.1
100Piece/Pieces (Min. Order)
$0.08
500-999Piece/Pieces
$0.06
≥1000Piece/Pieces
Product Details:
Packaging | standard export carton |
Supply Ability | 1000 Piece/Pieces per Day |
Model No. | TC--21 |
Transportation | Ocean,Land,Air |
place of origin | China |
Kind of power | Electric |
Warranty Service | None |
After-sales service | Online Technical Support |
Shelf life | 2 Years |
Medical device classification | Class I |
safety standard | None |
Application | Beauty &Dental |
Color | Red,Yellow,Blue,Green,Purple,Black |
Size | Latch Type, Screw Type |
Usage | Oral Cavity |
Package | 100pcs/Box |
Delivery | 2-7 Working Days |
Material | Bristle Or Nylon |
MOQ | 5 Boxes |
Type | Prophylaxis Brush For Dental Polishing |
$79
10Piece/Pieces (Min. Order)
$75
20-49Piece/Pieces
$69
50-99Piece/Pieces
$64
≥100Piece/Pieces
Product Details:
Brand | OEM |
Packaging | standard export carton |
Supply Ability | 1000 Piece/Pieces per Month |
Place of Origin | CHINA |
Model No. | Root canal locator |
Productivity | 1000sets |
Transportation | Ocean,Land,Air |
place of origin | China |
Kind of power | Electric |
Warranty Service | 1 Year |
After-sales service | Online Technical Support |
Material | Metal, Plastic |
Shelf life | 2 Years |
Medical device classification | Class I |
safety standard | None |
Test Electric Current | Below 10ua |
Voltage/Battary | 3.7v/800mah |
Battery Capacity | 1050mah |
Measurement | 215*160*180mm |
Voltage | Dc 7.5v(5xdc 1.5v Aa Alkali Dry Cells) |
Power Consumption | Below Ac80mv |
Gross Weight | 0.7kg |
Charge | 100-240v 50/60hz |
Screen | 4.5' Lcd |
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.